As residents of Maryland, we rely heavily on electricity to power our homes, businesses, and essential services. However, with the recent power outage in the state, many of us have found ourselves in the dark, literally. This is why it is crucial to keep track of the latest updates on power outages, particularly with the new power outage map updates for PEPCO, SMECO, and BGE. In this article, we will discuss the current power outage situation in Maryland and how these updates can help us stay informed and prepared.
Who provides electricity to Maryland?
In the state of Maryland, electricity is primarily provided by three major utility companies: Potomac Electric Power Company (PEPCO), Southern Maryland Electric Cooperative (SMECO), and Baltimore Gas and Electric (BGE). These companies are responsible for generating, transmitting, and distributing electricity to homes and businesses throughout the state. Together, they serve millions of customers in various counties and cities in Maryland, ensuring that residents have access to reliable electricity.
Preparing for power outages as storms roll through DC, Maryland and Virginia
Where can I check for outages?
With electricity being such an essential resource, any power outages can greatly impact the daily lives of residents. To keep customers informed and updated on any power outages, each utility company has a designated outage map that displays the current status and location of any outages in their service area. These maps are updated in real-time and can be accessed through the companies' websites or mobile apps.
PEPCO Outage Map: As one of the largest utility companies in Maryland, PEPCO serves customers in Prince George's County, Montgomery County, and the District of Columbia. Their outage map can be found on their website or through their mobile app. The map shows the total number of customers affected, the estimated time of restoration, and the cause of the outage. Customers can also report any outages through the map.
SMECO Outage Map: Serving customers in Calvert, Charles, St. Mary's, and Prince George's counties, SMECO's outage map can be accessed on their website or mobile app. The map displays the number of affected customers, the cause of the outage, and the estimated time of restoration. Customers can also report outages and sign up for outage alerts through the map.
BGE Outage Map: BGE serves customers in Baltimore City and most of Central Maryland. Their outage map can be found on their website or mobile app and provides detailed information on current outages. Customers can also report outages and receive notifications when power is restored through the map.
How to Find PEPCO|SMECO's Outage Map
Visit the Official WebsiteThe first step to accessing the PEPCO|SMECO Outage Map is to visit their official website. You can do this by typing "PEPCO|SMECO Outage Map" into your search engine and clicking on the official website link. Alternatively, you can type in the website URL directly, which is www.pepco.com/outagemap for PEPCO and www.smeco.com/outage-map for SMECO.
PEPCO Power Tracker Map Updated Today
Area Name | Zip Code | Number of Customers Affected | Status of the Outage | Cause of the Outage |
---|---|---|---|---|
Bethesda | 20814 | 1,200 | Restoring Power | Equipment Failure |
Silver Spring | 20901 | 1,500 | Investigating | Severe Storm |
Rockville | 20850 | 700 | Assessing Damage | Tree Contact |
Gaithersburg | 20878 | 850 | Restoring Power | Vehicle Accident |
Chevy Chase | 20815 | 1,100 | Investigating | Transformer Failure |
Potomac | 20854 | 950 | Restoring Power | Severe Winds |
Wheaton | 20902 | 600 | Assessing Damage | Lightning Strike |
Germantown | 20876 | 1,000 | Restoring Power | Tree Contact |
Olney | 20832 | 800 | Investigating | Unknown Cause |
Takoma Park | 20912 | 750 | Restoring Power | Tree Contact |
Bowie | 20715 | 1,300 | Assessing Damage | Transformer Failure |
Hyattsville | 20782 | 500 | Restoring Power | Severe Storm |
College Park | 20740 | 850 | Restoring Power | Lightning Strike |
Upper Marlboro | 20772 | 1,200 | Assessing Damage | Severe Winds |
Laurel | 20707 | 600 | Restoring Power | Equipment Failure |
Greenbelt | 20770 | 700 | Investigating | Unknown Cause |
Montgomery Village | 20886 | 950 | Assessing Damage | Tree Contact |
Severna Park | 21146 | 500 | Restoring Power | Transformer Failure |
New Carrollton | 20784 | 900 | Assessing Damage | Lightning Strike |
Clinton | 20735 | 1,100 | Restoring Power | Severe Storm |
Power Outage Maryland - SMECO Outage Map
Area Name | Zip Code | Number of Customers Affected | Status of the Outage | Cause of the Outage |
---|---|---|---|---|
Waldorf | 20601 | 1,200 | Restoring Power | Tree Contact |
Lexington Park | 20653 | 850 | Assessing Damage | Severe Storm |
La Plata | 20646 | 950 | Investigating | Equipment Failure |
Mechanicsville | 20659 | 600 | Restoring Power | Vehicle Accident |
Prince Frederick | 20678 | 1,100 | Restoring Power | Severe Winds |
Hughesville | 20637 | 500 | Assessing Damage | Transformer Failure |
Leonardtown | 20650 | 1,300 | Restoring Power | Lightning Strike |
California | 20619 | 750 | Investigating | Unknown Cause |
White Plains | 20695 | 900 | Restoring Power | Severe Storm |
Great Mills | 20634 | 850 | Assessing Damage | Tree Contact |
Charlotte Hall | 20622 | 700 | Restoring Power | Vehicle Accident |
Hollywood | 20636 | 1,000 | Assessing Damage | Lightning Strike |
Owings | 20736 | 550 | Restoring Power | Tree Contact |
Brandywine | 20613 | 950 | Investigating | Unknown Cause |
Benedict | 20612 | 600 | Restoring Power | Equipment Failure |
Lusby | 20657 | 1,200 | Assessing Damage | Severe Winds |
Port Republic | 20676 | 800 | Restoring Power | Tree Contact |
St. Leonard | 20685 | 650 | Investigating | Unknown Cause |
Dunkirk | 20754 | 1,100 | Assessing Damage | Lightning Strike |
Huntingtown | 20639 | 500 | Restoring Power | Severe Storm |
Power Outage Maryland - BGE Outage Map
Area Name | Zip Code | Number of Customers Affected | Status of the Outage | Cause of the Outage |
---|---|---|---|---|
Baltimore | 21201 | 2,500 | Restoring Power | Transformer Failure |
Towson | 21204 | 1,200 | Investigating | Tree Contact |
Columbia | 21044 | 900 | Assessing Damage | Severe Storm |
Ellicott City | 21042 | 1,100 | Restoring Power | Vehicle Accident |
Bel Air | 21014 | 1,500 | Assessing Damage | Lightning Strike |
Essex | 21221 | 750 | Investigating | Equipment Failure |
Glen Burnie | 21061 | 800 | Restoring Power | Tree Contact |
Reisterstown | 21136 | 950 | Assessing Damage | Severe Winds |
Owings Mills | 21117 | 1,000 | Restoring Power | Unknown Cause |
Catonsville | 21228 | 1,200 | Investigating | Severe Storm |
Parkville | 21234 | 700 | Restoring Power | Lightning Strike |
Dundalk | 21222 | 650 | Assessing Damage | Tree Contact |
Pikesville | 21208 | 1,400 | Restoring Power | Equipment Failure |
Severna Park | 21146 | 800 | Assessing Damage | Vehicle Accident |
Annapolis | 21401 | 950 | Investigating | Tree Contact |
Laurel | 20707 | 1,100 | Restoring Power | Severe Storm |
Elkridge | 21075 | 850 | Assessing Damage | Transformer Failure |
Middle River | 21220 | 700 | Restoring Power | Tree Contact |
Pasadena | 21122 | 1,300 | Investigating | Severe Winds |
Linthicum Heights | 21090 | 1,000 | Restoring Power | Lightning Strike |
How to Report a Power Outage to PEPCO or SMECO
In case you experience a power outage and your area is not yet listed on the outages map, it is crucial to report it to your utility company. The sooner the utility company is aware of a power outage, the faster they can work towards restoring the power. Reporting a power outage is a simple process that can be done through the company's website or by calling their customer service hotline.
PEPCO
If you are a PEPCO customer, you can report a power outage by visiting their website or by calling their customer service hotline at 1-877-737-2662. When reporting a power outage, it is essential to provide detailed information such as your address and any visible damage to power lines or equipment.
SMECO
For SMECO customers, reporting a power outage can be done through the website or by calling their customer service hotline at 1-877-747-6326. Customers are advised to have their account number or meter number ready when reporting a power outage.
Steps to Take During a Power Outage
A power outage can be an inconvenience, but it is essential to take necessary precautions to ensure your safety and the safety of others. Here are some steps to follow during a power outage:
1. Stay calm and do not panic.
2. Unplug all appliances and electronics to prevent damage from a power surge.
3. Keep refrigerator and freezer doors closed to keep food from spoiling. A full freezer can keep food frozen for up to 48 hours.
4. Use flashlights or battery-operated lanterns for light instead of candles.
5. Avoid using generators or gas-powered equipment indoors as they produce carbon monoxide, which is a deadly gas.
6. If you have a medical emergency, call 911 immediately.