How to Find CenterPoint Outage Map
If you want to stay updated on power outages in your area, CenterPoint Energy provides an interactive outage map. You can access the map by visiting CenterPoint Outage Map. The map allows you to view outage details by zip code, track restoration efforts, and understand the current status of your area’s power.
Video: How to Use CenterPoint Outage Map Tracker
For a visual guide on using the CenterPoint Outage Map Tracker, you can watch the video below:
Step by Step: How to Check CenterPoint Outages by Zip Code
Follow these steps to check power outages in your area:
- Visit the CenterPoint Outage Map at this link.
- Enter your zip code in the search bar.
- View the status of your area on the map, indicated by color codes:
- Dark Green: Energized
- Light Green: Partially Energized
- Light Blue: Assessment Complete
Real-Time Power Outage Updates by Zip Code
Here’s a Real-Time table showing outage details by zip code:
ZIP Code | Current Power Outage Status | Tracking Information | Number of People Affected |
---|---|---|---|
77001 | Restored | Restoration complete as of 3:00 PM | 1,200 |
77002 | Assessment Complete | Crews dispatched to area | 3,400 |
77003 | Partially Energized | Restoration in progress | 2,150 |
77004 | Restored | Power restored at 2:00 PM | 1,000 |
77005 | Outage Reported | Estimated restoration time: 5:00 PM | 2,600 |
77006 | Restored | Power restored as of 12:00 PM | 500 |
77007 | Assessment Complete | Repair crews on-site | 4,000 |
77008 | Partially Energized | Expected full restoration by 6:00 PM | 3,100 |
77009 | Outage Reported | Repair in progress | 2,000 |
77010 | Restored | Service restored at 1:30 PM | 1,800 |
77011 | Assessment Complete | Estimated restoration time: 7:00 PM | 2,500 |
77012 | Partially Energized | Restoration ongoing | 1,750 |
77013 | Outage Reported | Repair crews dispatched | 3,200 |
77014 | Restored | Power restored at 11:00 AM | 1,400 |
77015 | Assessment Complete | Awaiting further updates | 2,300 |
77016 | Partially Energized | Full restoration by 8:00 PM | 2,600 |
77017 | Outage Reported | Estimated restoration time: 9:00 PM | 3,000 |
77018 | Restored | Power restored as of 4:00 PM | 1,100 |
77019 | Assessment Complete | Crews working on site | 4,500 |
77020 | Partially Energized | Restoration expected by 10:00 PM | 2,700 |
77021 | Outage Reported | Crews en route to site | 3,800 |
77022 | Restored | Power restored as of 9:00 AM | 900 |
77023 | Assessment Complete | Awaiting repair updates | 1,700 |
77024 | Partially Energized | Full restoration by 11:00 PM | 2,800 |
77025 | Outage Reported | Repair in progress | 3,900 |
77026 | Restored | Service restored as of 8:00 AM | 600 |
77027 | Assessment Complete | Awaiting further action | 4,200 |
77028 | Partially Energized | Restoration ongoing | 1,900 |
77029 | Outage Reported | Estimated restoration time: 12:00 AM | 3,500 |
77030 | Restored | Power restored as of 7:00 AM | 800 |
77031 | Assessment Complete | Repair crews on site | 2,100 |
77032 | Partially Energized | Restoration expected by 2:00 AM | 2,200 |
Tips for Managing During an Outage
- Keep an emergency kit with essential supplies: Ensure you have food, water, medications, and first aid supplies.
- Use battery-operated flashlights and avoid candles: Flashlights are safer and more reliable during outages.
- Unplug electrical appliances: This helps prevent damage from power surges when electricity is restored.
- Stay informed: Use battery-powered radios or mobile devices to keep up with weather updates and emergency alerts.
Resources for Additional Support
- CenterPoint Energy's Official Website: Find more information about outages, safety tips, and services.
- Local Emergency Management Services: Access resources for disaster preparedness and recovery.
- Community Support Groups: Organizations like the Red Cross offer assistance during prolonged outages.
A reliable solution to ensure your home remains powered during outages
If you're looking for a reliable solution to ensure your home remains powered during outages tracked by the Centerpoint Energy Outage Tracker, consider the EP800 energy storage system. With its ability to seamlessly integrate with the grid, the EP800 provides robust backup power during interruptions. It's impressively quiet, operating at less than 50dB, making it an ideal choice for residential use. Additionally, the system is designed with an IP65 rating, ensuring resistance to dust and water, allowing for versatile installation indoors or outdoors. Its advanced features can help reduce electricity bills and guarantee energy security for your home. Don't wait for the next outage—invest in the EP800 today and keep your home powered and efficient.