Your cart is empty
Shop our productsThe calculation results are for reference only, the actual results may vary between different loads.
3500+Cycles
to 80% Battery Health
50,000 Hours
of Electronic Life Expectancy
5 Years Warranty
3,000W AC Input
2,400W Solar Input
4,000W Super Charge
Less Downtime
More Do Time
0~80% Recharge
Up To 240V 6,000W Output
Power Anything You Want
240V 6000W
What Can You Power With
Durable and Stable
As Always
EP500Pro
|
EP500
|
|
---|---|---|
Power | 3,000W | 2,000W |
Max. AC Input | 3,000W | 600W |
Max. Solar Input | 2,400W | 1,200W |
Max. Total Input Rate (AC+Solar) | 4,000W | 1,800W |
Split-phase Connection (240V Output) | Yes | N/A |
App Control | Yes, Via Bluetooth®️ & WiFi | |
Battery Capacity | 5,120Wh | |
Battery Cell Type | LiFePO₄ | |
Battery Life Cycle (To 80% Health) | 3,500 Cycles | |
Warranty | 5-year Hassle-free Warranty | |
Price | US$5,499 | US$4,599 |
YOU MAY ALSO LIKE:
AC200MAX
|
AC300 + B300
|
2*AC300+4*B300+P030A
|
AC200MAX+B230
|
|
---|---|---|---|---|
Max. AC/DC Output | 2,200W | 3,000W | 6,000W/240V | 2,200W |
Max. AC Input | 500W | 3,000W | 6,000W | 500W |
Max. Solar Input | 900W | 2,400W | 4,800W | 900W |
Max. Total Input Rate (AC+Solar) | 1,400W | 3,000W | 10,800W | 1,400W |
Battery Capacity | 2,048Wh | 3,072Wh | 12,288Wh | 4,096Wh |
Battery Cell Type | LiFePO₄ | LiFePO₄ | LiFePO₄ | LiFePO₄ |
Price | US$1,899 | US$3,699 | US$11,925 | US$3,298 |
YOU MAY ALSE LIKE:
AC200MAX
AC300 + B300
2*AC300+4*B300
+P030A
AC200MAX+B230